- Get link
- X
- Other Apps
The most notable of these was Dylan Thomas (128) with 10 wins from 20 runs and £3,368,912 in earnings. You could say it runs in the family, but Frankel was on another level, even compared to these horses!

Frankel absolutely destroys the field in the 2000 Guineas
Frankel’s Race Record
Frankel’s record is nothing short of impressive. He beat 23 different Group 1 winners by a cumulative winning distance of over 76 lengths. On ground varying from Good to Firm to Soft, he excelled just about everywhere. Newmarket, Ascot, Goodwood. You name it, he won it.
The distances over which he won ranged from 7f to 1m 2.5f, with his long stride and natural ability carrying him effortlessly through every race. A CV which includes wins in the 2000 Guineas, Queen Anne Stakes, Queen Elizabeth II Stakes, and 2 victories in the Qipco Sussex Stakes.
Frankels Career Races
| Date | Race | Finishing Position | Race Distance | Winning Distance | Going | OR/RPR |
|---|---|---|---|---|---|---|
| 13-Aug-10 | European Breeders' Fund Maiden Stakes (Newmarket) | 1st | 1m | 0.5 L | Soft | / 95 |
| 10-Sep-10 | Frank Whittle Partnership Conditions Stakes (Doncaster) | 1st | 7f | 13 L | Good | / 115 |
| 25-Sep-10 | Juddmonte Royal Lodge Stakes (Group 2) (Ascot) | 1st | 1m | 10 L | Good to Soft | / 125 |
| 16-Oct-10 | Dubai Dewhurst Stakes (Group 1) (Newmarket) | 1st | 7f | 2.25 L | Good to Soft | 123 / 126 |
| 16-Apr-11 | totesport.com Greenham Stakes (Group 3) (Newbury) | 1st | 7f | 4 L | Good to Firm | 126 / 124 |
| 30-Apr-11 | Qipco 2000 Guineas (Group 1) (Newmarket) | 1st | 1m | 6 L | Good to Firm | 126 / 133 |
| 14-Jun-11 | St. James's Palace Stakes (Group 1) (Ascot) | 1st | 1m | 0.75 L | Good | 130 / 122 |
| 27-Jul-11 | Qipco Sussex Stakes (Group 1) (Goodwood) | 1st | 1m | 5 L | Good | 130 / 137 |
| 15-Oct-11 | Queen Elizabeth II Stakes (Group 1) (Ascot) | 1st | 1m | 4 L | Good | 135 / 139 |
| 19-May-12 | JLT Lockinge Stakes (Group 1) (Newbury) | 1st | 1m | 5 L | Good | 136 / 139 |
| 19-Jun-12 | Queen Anne Stakes (Group 1) (Ascot) | 1st | 1m | 11 L | Good to Soft | 138 / 143 |
| 01-Aug-12 | Qipco Sussex Stakes (Group 1) (Goodwood) | 1st | 1m | 6 L | Good | 140 / 138 |
| 22-Aug-12 | Juddmonte International Stakes (Group 1) (York) | 1st | 1m 2.5f | 7 L | Good to Firm | 140 / 143 |
| 20-Oct-12 | Qipco Champion Stakes (Group 1) (Ascot) | 1st | 1m 2f | 1.75 L | Soft | 140 / 136 |
Winning just one of these races is something most trainers can only dream of, but Frankel won it all for his trainer Sir Henry Cecil. They were quite a team!
- Get link
- X
- Other Apps
Comments
Post a Comment